| GENERAL INFORMATION | |
| Landing Name: | CHIPPEWA RIVER ACCESS |
| Landing Type: | RAMP |
| Waterbody Name: | CHIPPEWA RIVER |
| County: | CHIPPEWA |
| Municipality: | TOWN OF WHEATON |
| Latitude,Longitude: | -91.45501612,44.8847751 |
| WTM83/91 X,Y: | 491180,405093 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Paved |
| Launch Depth: | 3 feet |
| Boarding Dock Present: | No |
| No. of Vehicle Stalls: | 16-20 |
| No. of Vehicle and Trailer Stalls: | 16-20 |
| Type of Restrooms: | None |
| Fish Cleaning Area: | No |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Unknown |
| PROPERTY MANAGEMENT | |
| Manager: | STATE(DNR) |
| Manager Name: | Joseph Kurz |
| Manager Phone#: | 715-726-7884 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.