| GENERAL INFORMATION | |
| Landing Name: | Apple River Dam Access |
| Landing Type: | CARRY-IN |
| Waterbody Name: | Apple River |
| County: | POLK |
| Municipality: | TOWN OF BLACK BROOK |
| Latitude,Longitude: | 45.26343229,-92.40332853 |
| WTM83/91 X,Y: | 331451,535025 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Unimproved |
| Launch Depth: | less than 3 feet |
| Boarding Dock Present: | No |
| No. of Vehicle Stalls: | 1-5 |
| No. of Vehicle and Trailer Stalls: | 1-5 |
| Type of Restrooms: | Vault |
| Fish Cleaning Area: | No |
| Comments: | 150 feet down hill from parking area; Launch fee. |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | No |
| PROPERTY MANAGEMENT | |
| Manager: | COUNTY |
| Manager Name: | Parks Department |
| Manager Phone#: | (715) 485-9294 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.