| GENERAL INFORMATION | |
| Landing Name: | ECHO LAKE ACCESS |
| Landing Type: | RAMP |
| Waterbody Name: | Echo Lake |
| County: | BARRON |
| Municipality: | TOWN OF ALMENA |
| Latitude,Longitude: | 45.44955846,-92.1389496 |
| WTM83/91 X,Y: | 352742,555118 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Gravel |
| Launch Depth: | 3 feet |
| Boarding Dock Present: | No |
| No. of Vehicle Stalls: | 1-5 |
| No. of Vehicle and Trailer Stalls: | 1-5 |
| Type of Restrooms: | None |
| Fish Cleaning Area: | No |
| Comments: | Steep landing and access road. Limited turn around. Eurasion water milfoil present. |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | No |
| PROPERTY MANAGEMENT | |
| Manager: | TOWNSHIP |
| Manager Name: | NA |
| Manager Phone#: | NA |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.