| GENERAL INFORMATION | |
| Landing Name: | BERRY LAKE ACCESS |
| Landing Type: | RAMP |
| Waterbody Name: | BERRY LAKE |
| County: | OCONTO |
| Municipality: | TOWN OF UNDERHILL |
| Latitude,Longitude: | 44.88975678,-88.47008405 |
| WTM83/91 X,Y: | 640812,491842 |
| No. of Launch Lanes: | 2 |
| Launch Surface: | Paved |
| Launch Depth: | Unknown |
| Boarding Dock Present: | No |
| No. of Vehicle Stalls: | Unknown |
| No. of Vehicle and Trailer Stalls: | Unknown |
| Type of Restrooms: | Unknown |
| Fish Cleaning Area: | Unknown |
| Comments: | Launch fee. |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Unknown |
| PROPERTY MANAGEMENT | |
| Manager: | UNKNOWN |
| Manager Name: | NA |
| Manager Phone#: | NA |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.