| GENERAL INFORMATION | |
| Landing Name: | WILKE LAKE BOAT RAMP |
| Landing Type: | RAMP |
| Waterbody Name: | Wilke Lake |
| County: | MANITOWOC |
| Municipality: | TOWN OF SCHLESWIG |
| Latitude,Longitude: | 43.96649714,-87.96228306 |
| WTM83/91 X,Y: | 683465,390170 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Paved |
| Launch Depth: | 3 feet |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | 1-5 |
| No. of Vehicle and Trailer Stalls: | 6-10 |
| Type of Restrooms: | Flush |
| Fish Cleaning Area: | No |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Unknown |
| PROPERTY MANAGEMENT | |
| Manager: | COUNTY |
| Manager Name: | Planning & Parks Division |
| Manager Phone#: | (920) 683-4185 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.