| GENERAL INFORMATION | |
| Landing Name: | HIKA PARK ACCESS |
| Landing Type: | RAMP |
| Waterbody Name: | LAKE MICHIGAN |
| County: | MANITOWOC |
| Municipality: | VILLAGE OF CLEVELAND |
| Latitude,Longitude: | -87.72379838,43.91564848 |
| WTM83/91 X,Y: | 385023,702753 |
| No. of Launch Lanes: | 2 |
| Launch Surface: | Gravel |
| Launch Depth: | less than 3 feet |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | 6-10 |
| No. of Vehicle and Trailer Stalls: | 1-5 |
| Type of Restrooms: | Vault |
| Fish Cleaning Area: | No |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Unknown |
| PROPERTY MANAGEMENT | |
| Manager: | VILLAGE |
| Manager Name: | NA |
| Manager Phone#: | NA |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.