| GENERAL INFORMATION | |
| Landing Name: | TWO CREEKS ACCESS |
| Landing Type: | RAMP |
| Waterbody Name: | LAKE MICHIGAN |
| County: | MANITOWOC |
| Municipality: | TOWN OF TWO CREEKS |
| Latitude,Longitude: | -87.54427572,44.30497876 |
| WTM83/91 X,Y: | 428680,715876 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Gravel |
| Launch Depth: | less than 3 feet |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | 1-5 |
| No. of Vehicle and Trailer Stalls: | 1-5 |
| Type of Restrooms: | Unknown |
| Fish Cleaning Area: | Unknown |
| Comments: | Unprotected landing |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Unknown |
| PROPERTY MANAGEMENT | |
| Manager: | OTHER |
| Manager Name: | NA |
| Manager Phone#: | NA |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.