| GENERAL INFORMATION | |
| Landing Name: | LAKE MICHIGAN ACCESS (PERSHING PARK) |
| Landing Type: | RAMP |
| Waterbody Name: | LAKE MICHIGAN |
| County: | RACINE |
| Municipality: | CITY OF RACINE |
| Latitude,Longitude: | -87.7791131,42.72840838 |
| WTM83/91 X,Y: | 253047,701820 |
| No. of Launch Lanes: | more than 5 |
| Launch Surface: | Paved |
| Launch Depth: | deeper than 3 feet |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | more than 25 |
| No. of Vehicle and Trailer Stalls: | more than 25 |
| Type of Restrooms: | Flush |
| Fish Cleaning Area: | Yes |
| Comments: | Launch fee. |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Unknown |
| PROPERTY MANAGEMENT | |
| Manager: | CITY |
| Manager Name: | Parks Department |
| Manager Phone#: | (262) 636-9131 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.