| GENERAL INFORMATION | |
| Landing Name: | LITTLE SAND BAY ACCESS |
| Landing Type: | RAMP |
| Waterbody Name: | LAKE SUPERIOR |
| County: | BAYFIELD |
| Municipality: | TOWN OF RUSSELL |
| Latitude,Longitude: | -90.88940622,46.94708073 |
| WTM83/91 X,Y: | 719667,452316 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Paved |
| Launch Depth: | 3 feet |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | more than 25 |
| No. of Vehicle and Trailer Stalls: | 16-20 |
| Type of Restrooms: | Vault |
| Fish Cleaning Area: | No |
| Comments: | Use of personal watercraft prohibited. 7 day limit of stay. |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Yes |
| PROPERTY MANAGEMENT | |
| Manager: | TOWNSHIP |
| Manager Name: | NA |
| Manager Phone#: | NA |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.