| GENERAL INFORMATION | |
| Landing Name: | CHELSEA LAKE ACCESS |
| Landing Type: | RAMP |
| Waterbody Name: | CHELSEA LAKE |
| County: | TAYLOR |
| Municipality: | TOWN OF WESTBORO |
| Latitude,Longitude: | -90.31183791,45.30137042 |
| WTM83/91 X,Y: | 536477,495552 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Gravel |
| Launch Depth: | Unknown |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | 1-5 |
| No. of Vehicle and Trailer Stalls: | 1-5 |
| Type of Restrooms: | Portable |
| Fish Cleaning Area: | No |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Yes |
| PROPERTY MANAGEMENT | |
| Manager: | LOCAL |
| Manager Name: | NA |
| Manager Phone#: | NA |
| Operator: | OTHER |
| Contact Name: | NA |
| Contact Phone#: | NA |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.