| GENERAL INFORMATION | |
| Landing Name: | CHEQUAMEGON WATERS FLOWAGE ACCESS |
| Landing Type: | RAMP |
| Waterbody Name: | CHEQUAMEGON WATERS FLOWAGE |
| County: | TAYLOR |
| Municipality: | TOWN OF CLEVELAND |
| Latitude,Longitude: | -90.69571582,45.21550736 |
| WTM83/91 X,Y: | 527126,465373 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Paved |
| Launch Depth: | Unknown |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | 11-15 |
| No. of Vehicle and Trailer Stalls: | 6-10 |
| Type of Restrooms: | Vault |
| Fish Cleaning Area: | No |
| Comments: | U.S. Forest Service campground landing. |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Unknown |
| PROPERTY MANAGEMENT | |
| Manager: | FEDERAL |
| Manager Name: | U.S. Forest Service |
| Manager Phone#: | NA |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.