| GENERAL INFORMATION | |
| Landing Name: | HAY MEADOW FLOWAGE ACCESS |
| Landing Type: | RAMP |
| Waterbody Name: | HAY MEADOW FLOWAGE |
| County: | CHIPPEWA |
| Municipality: | TOWN OF CLEVELAND |
| Latitude,Longitude: | -91.32415798,45.17851471 |
| WTM83/91 X,Y: | 523634,415961 |
| No. of Launch Lanes: | 0 |
| Launch Surface: | Unimproved |
| Launch Depth: | UNKNOWN |
| Boarding Dock Present: | Unknown |
| No. of Vehicle Stalls: | 0 |
| No. of Vehicle and Trailer Stalls: | 0 |
| Type of Restrooms: | Unknown |
| Fish Cleaning Area: | Unknown |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Unknown |
| PROPERTY MANAGEMENT | |
| Manager: | UNKNOWN |
| Manager Name: | NA |
| Manager Phone#: | NA |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.