| GENERAL INFORMATION | |
| Landing Name: | GREEN LAKE RAMP |
| Landing Type: | RAMP |
| Waterbody Name: | Green Lake |
| County: | BURNETT |
| Municipality: | TOWN OF JACKSON |
| Latitude,Longitude: | 45.91097838,-92.18385301 |
| WTM83/91 X,Y: | 350629,606476 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Paved |
| Launch Depth: | 3 feet |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | 6-10 |
| No. of Vehicle and Trailer Stalls: | 6-10 |
| Type of Restrooms: | None |
| Fish Cleaning Area: | No |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Yes |
| PROPERTY MANAGEMENT | |
| Manager: | STATE(DNR) |
| Manager Name: | NA |
| Manager Phone#: | (715) 634-9658 Ext. 3520 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.