| GENERAL INFORMATION | |
| Landing Name: | CAMP LAKE |
| Landing Type: | CARRY-IN |
| Waterbody Name: | Camp Lake |
| County: | KENOSHA |
| Municipality: | TOWN OF SALEM |
| Latitude,Longitude: | 42.51247219,-88.15520697 |
| WTM83/91 X,Y: | 671552,228327 |
| No. of Launch Lanes: | 0 |
| Launch Surface: | Unimproved |
| Launch Depth: | less than 3 feet |
| Boarding Dock Present: | No |
| No. of Vehicle Stalls: | 11-15 |
| No. of Vehicle and Trailer Stalls: | 0 |
| Type of Restrooms: | None |
| Fish Cleaning Area: | No |
| Comments: | This is a carry-in site. |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | No |
| PROPERTY MANAGEMENT | |
| Manager: | STATE(DNR) |
| Manager Name: | Land Maintenance Technician |
| Manager Phone#: | 414-263-8711 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.