| GENERAL INFORMATION | |
| Landing Name: | TWIN VALLEY LAKE LAUNCH |
| Landing Type: | RAMP |
| Waterbody Name: | TWIN VALLEY LAKE |
| County: | IOWA |
| Municipality: | TOWN OF DODGEVILLE |
| Latitude,Longitude: | -90.08694292,43.03195926 |
| WTM83/91 X,Y: | 284367,512917 |
| No. of Launch Lanes: | 2 |
| Launch Surface: | Paved |
| Launch Depth: | 3 feet |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | 21-25 |
| No. of Vehicle and Trailer Stalls: | 11-15 |
| Type of Restrooms: | Vault |
| Fish Cleaning Area: | No |
| Comments: | Lake is restricted to electric motors, slow no-wake. Numerous State park facilities in close proximity. Shore fishing available. Special regulations and bag limits apply. |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Yes |
| PROPERTY MANAGEMENT | |
| Manager: | STATE(DNR) |
| Manager Name: | Gov. Dodge State Park |
| Manager Phone#: | (608) 935-2315 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.