| GENERAL INFORMATION | |
| Landing Name: | Yellowstone Lake Boat Ramp 1 |
| Landing Type: | RAMP |
| Waterbody Name: | Yellowstone Lake |
| County: | LAFAYETTE |
| Municipality: | TOWN OF FAYETTE |
| Latitude,Longitude: | 42.76855014,-89.97226915 |
| WTM83/91 X,Y: | 522269,255114 |
| No. of Launch Lanes: | 2 |
| Launch Surface: | Paved |
| Launch Depth: | 3 feet |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | 16-20 |
| No. of Vehicle and Trailer Stalls: | 11-15 |
| Type of Restrooms: | Vault |
| Fish Cleaning Area: | No |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Yes |
| PROPERTY MANAGEMENT | |
| Manager: | STATE(DNR) |
| Manager Name: | Yellowstone Lake State Park |
| Manager Phone#: | (608) 523-4427 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.