| GENERAL INFORMATION | |
| Landing Name: | BOSCOBEL (EAST) |
| Landing Type: | RAMP |
| Waterbody Name: | WISCONSIN RIVER |
| County: | GRANT |
| Municipality: | CITY OF BOSCOBEL |
| Latitude,Longitude: | -90.7129251,43.15037659 |
| WTM83/91 X,Y: | 297761,462032 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Paved |
| Launch Depth: | Unknown |
| Boarding Dock Present: | No |
| No. of Vehicle Stalls: | 6-10 |
| No. of Vehicle and Trailer Stalls: | 6-10 |
| Type of Restrooms: | None |
| Fish Cleaning Area: | No |
| Comments: | 100+ yards of accessable bank fishing on River |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | No |
| PROPERTY MANAGEMENT | |
| Manager: | STATE(DNR) |
| Manager Name: | NA |
| Manager Phone#: | (608) 275-3302 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.