| GENERAL INFORMATION | |
| Landing Name: | Northside Beach Boat Ramp 2 |
| Landing Type: | RAMP |
| Waterbody Name: | Black River Channel |
| County: | LA CROSSE |
| Municipality: | CITY OF LA CROSSE |
| Latitude,Longitude: | 43.84315337,-91.25020693 |
| WTM83/91 X,Y: | 419502,375212 |
| No. of Launch Lanes: | 2 |
| Launch Surface: | Paved |
| Launch Depth: | 3 feet |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | 6-10 |
| No. of Vehicle and Trailer Stalls: | 6-10 |
| Type of Restrooms: | None |
| Fish Cleaning Area: | No |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Unknown |
| PROPERTY MANAGEMENT | |
| Manager: | CITY |
| Manager Name: | La Crosse Parks & Rec. Dept. |
| Manager Phone#: | (608) 789-7557 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.