| GENERAL INFORMATION | |
| Landing Name: | PETENWELL PARK BOAT RAMP |
| Landing Type: | RAMP |
| Waterbody Name: | Petenwell Lake |
| County: | ADAMS |
| Municipality: | TOWN OF MONROE |
| Latitude,Longitude: | 44.12060575,-89.95563194 |
| WTM83/91 X,Y: | 523550,405269 |
| No. of Launch Lanes: | 4 |
| Launch Surface: | Paved |
| Launch Depth: | deeper than 3 feet |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | more than 25 |
| No. of Vehicle and Trailer Stalls: | more than 25 |
| Type of Restrooms: | Flush |
| Fish Cleaning Area: | Yes |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Yes |
| PROPERTY MANAGEMENT | |
| Manager: | COUNTY |
| Manager Name: | Parks & Recreation Department |
| Manager Phone#: | (608) 339-4230 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.