| GENERAL INFORMATION | |
| Landing Name: | CASTLE ROCK FLOWAGE ACCESS |
| Landing Type: | RAMP |
| Waterbody Name: | CASTLE ROCK LAKE |
| County: | ADAMS |
| Municipality: | TOWN OF STRONGS PRAIRIE |
| Latitude,Longitude: | -89.96015451,43.99870132 |
| WTM83/91 X,Y: | 391729,523195 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Paved |
| Launch Depth: | less than 3 feet |
| Boarding Dock Present: | No |
| No. of Vehicle Stalls: | 1-5 |
| No. of Vehicle and Trailer Stalls: | 6-10 |
| Type of Restrooms: | None |
| Fish Cleaning Area: | No |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | No |
| PROPERTY MANAGEMENT | |
| Manager: | OTHER |
| Manager Name: | NA |
| Manager Phone#: | NA |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.