| GENERAL INFORMATION | |
| Landing Name: | LAKE SHERWOOD ACCESS |
| Landing Type: | RAMP |
| Waterbody Name: | LAKE SHERWOOD |
| County: | ADAMS |
| Municipality: | TOWN OF ROME |
| Latitude,Longitude: | -89.80683339,44.20281381 |
| WTM83/91 X,Y: | 414417,535434 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Paved |
| Launch Depth: | deeper than 3 feet |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | 6-10 |
| No. of Vehicle and Trailer Stalls: | 6-10 |
| Type of Restrooms: | Portable |
| Fish Cleaning Area: | No |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | No |
| PROPERTY MANAGEMENT | |
| Manager: | COUNTY |
| Manager Name: | Parks & Recreation Department |
| Manager Phone#: | (608) 339-4230 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.