| GENERAL INFORMATION | |
| Landing Name: | EAGLE LAKE ACCESS |
| Landing Type: | RAMP |
| Waterbody Name: | EAGLE LAKE |
| County: | RACINE |
| Municipality: | TOWN OF DOVER |
| Latitude,Longitude: | -88.12477084,42.6962278 |
| WTM83/91 X,Y: | 248787,673600 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Paved |
| Launch Depth: | Unknown |
| Boarding Dock Present: | Unknown |
| No. of Vehicle Stalls: | Unknown |
| No. of Vehicle and Trailer Stalls: | Unknown |
| Type of Restrooms: | Unknown |
| Fish Cleaning Area: | Unknown |
| Comments: | Launch fee. |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Unknown |
| PROPERTY MANAGEMENT | |
| Manager: | TOWNSHIP |
| Manager Name: | NA |
| Manager Phone#: | NA |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.