| GENERAL INFORMATION | |
| Landing Name: | DAIRYLAND POWER LANDING |
| Landing Type: | RAMP |
| Waterbody Name: | MISSISSIPPI RIVER |
| County: | BUFFALO |
| Municipality: | CITY OF ALMA |
| Latitude,Longitude: | -91.9115352,44.31275666 |
| WTM83/91 X,Y: | 428388,367551 |
| No. of Launch Lanes: | 2 |
| Launch Surface: | Paved |
| Launch Depth: | deeper than 3 feet |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | more than 25 |
| No. of Vehicle and Trailer Stalls: | more than 25 |
| Type of Restrooms: | Flush |
| Fish Cleaning Area: | No |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Yes |
| PROPERTY MANAGEMENT | |
| Manager: | STATE(DNR) |
| Manager Name: | Wildlife Biologist |
| Manager Phone#: | (608) 785-9994 |
| Operator: | CITY |
| Contact Name: | NA |
| Contact Phone#: | NA |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.