| GENERAL INFORMATION | |
| Landing Name: | River Street Boat Launch |
| Landing Type: | RAMP |
| Waterbody Name: | CHIPPEWA RIVER |
| County: | PEPIN |
| Municipality: | CITY OF DURAND |
| Latitude,Longitude: | 44.62934463,-91.96757865 |
| WTM83/91 X,Y: | 363928,463660 |
| No. of Launch Lanes: | 2 |
| Launch Surface: | Paved |
| Launch Depth: | Unknown |
| Boarding Dock Present: | No |
| No. of Vehicle Stalls: | 6-10 |
| No. of Vehicle and Trailer Stalls: | 6-10 |
| Type of Restrooms: | None |
| Fish Cleaning Area: | No |
| Comments: | Large and small boat launch capability. |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | No |
| PROPERTY MANAGEMENT | |
| Manager: | CITY |
| Manager Name: | Public Works Dept. |
| Manager Phone#: | NA |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.