| GENERAL INFORMATION | |
| Landing Name: | West Madison Street Boat Launch |
| Landing Type: | RAMP |
| Waterbody Name: | Chippewa River |
| County: | PEPIN |
| Municipality: | CITY OF DURAND |
| Latitude,Longitude: | 44.62497629,-91.97278232 |
| WTM83/91 X,Y: | 363503,463184 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Paved |
| Launch Depth: | Unknown |
| Boarding Dock Present: | No |
| No. of Vehicle Stalls: | Unknown |
| No. of Vehicle and Trailer Stalls: | Unknown |
| Type of Restrooms: | Unknown |
| Fish Cleaning Area: | Unknown |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Unknown |
| PROPERTY MANAGEMENT | |
| Manager: | CITY |
| Manager Name: | Public Works Dept. |
| Manager Phone#: | NA |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.