| GENERAL INFORMATION | |
| Landing Name: | Homestead Parklands Boat Launch |
| Landing Type: | RAMP |
| Waterbody Name: | Perch Lake |
| County: | SAINT CROIX |
| Municipality: | TOWN OF ST. JOSEPH |
| Latitude,Longitude: | 45.05123304,-92.6992869 |
| WTM83/91 X,Y: | 307445,512187 |
| No. of Launch Lanes: | 1 |
| Launch Surface: | Gravel |
| Launch Depth: | deeper than 3 feet |
| Boarding Dock Present: | No |
| No. of Vehicle Stalls: | 16-20 |
| No. of Vehicle and Trailer Stalls: | 6-10 |
| Type of Restrooms: | Portable |
| Fish Cleaning Area: | No |
| Comments: | Parking indicated. |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | No |
| PROPERTY MANAGEMENT | |
| Manager: | COUNTY |
| Manager Name: | Parks Department |
| Manager Phone#: | (715) 684-2874 Ext. 4 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.