| GENERAL INFORMATION | |
| Landing Name: | Riverview Park Boat Ramp |
| Landing Type: | RAMP |
| Waterbody Name: | Dells Pond/Chippewa River |
| County: | EAU CLAIRE |
| Municipality: | CITY OF EAU CLAIRE |
| Latitude,Longitude: | 44.8460267,-91.50022889 |
| WTM83/91 X,Y: | 401443,486941 |
| No. of Launch Lanes: | 2 |
| Launch Surface: | Paved |
| Launch Depth: | 3 feet |
| Boarding Dock Present: | Yes |
| No. of Vehicle Stalls: | 16-20 |
| No. of Vehicle and Trailer Stalls: | 16-20 |
| Type of Restrooms: | Unknown |
| Fish Cleaning Area: | No |
| Comments: | NONE |
| ADA ACCESSIBILITY | |
| ADA Accessible Features Present: | Yes |
| PROPERTY MANAGEMENT | |
| Manager: | CITY |
| Manager Name: | Eau Claire Park & Rec Dept. |
| Manager Phone#: | (715) 839-5039 |
Send to Printer
Important: Neither the State of Wisconsin, the Department of Natural Resources, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein, and they assume no responsibility for anyone's use of the information.
For help interpreting the above information, please e-mail DNR Boat Access, or contact your nearest DNR Service Center.